<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scholarship Online &#187; scholarships in statistics</title>
	<atom:link href="http://scholarshiponline.info/tag/scholarships-in-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://scholarshiponline.info</link>
	<description>Scholarships for Undergraduate, Postgraduate, &#38; Postdoctoral</description>
	<lastBuildDate>Sat, 13 Mar 2010 05:54:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>[Belgium] Master of Ecological Marine Management, ECOMAMA, In Vlir-Uos Scholarship Programme 2010</title>
		<link>http://scholarshiponline.info/belgium-master-of-ecological-marine-management-ecomama-in-vlir-uos-scholarship-programme-2010/</link>
		<comments>http://scholarshiponline.info/belgium-master-of-ecological-marine-management-ecomama-in-vlir-uos-scholarship-programme-2010/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 02:49:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Masters]]></category>
		<category><![CDATA[Postgraduate]]></category>
		<category><![CDATA[Scholarships in Belgium]]></category>
		<category><![CDATA[Scholarships in Europe]]></category>
		<category><![CDATA[master scholarships]]></category>
		<category><![CDATA[scholarship in marine science]]></category>
		<category><![CDATA[scholarships at vrije universiteit brussel]]></category>
		<category><![CDATA[scholarships in climate changes]]></category>
		<category><![CDATA[scholarships in climatology and meteorology]]></category>
		<category><![CDATA[scholarships in ecology]]></category>
		<category><![CDATA[scholarships in management]]></category>
		<category><![CDATA[scholarships in mathematics]]></category>
		<category><![CDATA[scholarships in oceanography]]></category>
		<category><![CDATA[scholarships in statistics]]></category>

		<guid isPermaLink="false">http://scholarshiponline.info/?p=2511</guid>
		<description><![CDATA[This two-year programme will provide the students with a strong fundamental and applied background in marine sciences, marine research and management skills. The first year of the master programme mainly addresses basic marine science disciplines such as Physical and Chemical Oceanography, Marine Ecology and Biodiversity, Marine Pollution and Ecotoxicology, Marine Microbiology, Marine Ecophysiology, Molecular Ecology [...]]]></description>
		<wfw:commentRss>http://scholarshiponline.info/belgium-master-of-ecological-marine-management-ecomama-in-vlir-uos-scholarship-programme-2010/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>[South Africa] The Tata Africa Master and Doctoral Scholarships 2009/2010</title>
		<link>http://scholarshiponline.info/south-africa-the-tata-africa-master-and-doctoral-scholarships-20092010/</link>
		<comments>http://scholarshiponline.info/south-africa-the-tata-africa-master-and-doctoral-scholarships-20092010/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 01:22:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Masters]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[Postgraduate]]></category>
		<category><![CDATA[Scholarships in Africa]]></category>
		<category><![CDATA[Scholarships in South Africa]]></category>
		<category><![CDATA[master scholarships]]></category>
		<category><![CDATA[scholarhsips in mathematics]]></category>
		<category><![CDATA[scholarships in computer science]]></category>
		<category><![CDATA[scholarships in engineering]]></category>
		<category><![CDATA[scholarships in finance]]></category>
		<category><![CDATA[scholarships in informatics]]></category>
		<category><![CDATA[scholarships in life sicence]]></category>
		<category><![CDATA[scholarships in management]]></category>
		<category><![CDATA[scholarships in natural science]]></category>
		<category><![CDATA[scholarships in statistics]]></category>

		<guid isPermaLink="false">http://scholarshiponline.info/?p=2501</guid>
		<description><![CDATA[Call for Entries
The Tata Africa Scholarships have been in existence since 2006 and have grown from strength to strength over the years. This year, a total of 40 scholarships have been made available to students across South Africa. Tata Africa Scholarship Awards are awarded for post-graduate studies at Masters or Doctoral level, in the following [...]]]></description>
		<wfw:commentRss>http://scholarshiponline.info/south-africa-the-tata-africa-master-and-doctoral-scholarships-20092010/feed/</wfw:commentRss>
		<slash:comments>69</slash:comments>
		</item>
		<item>
		<title>[Belgium] Vlir-Uos Master Scholarships 2010 in Biostatistics at Hasselt University</title>
		<link>http://scholarshiponline.info/belgium-vlir-uos-master-scholarships-2010-in-biostatistics-at-hasselt-university/</link>
		<comments>http://scholarshiponline.info/belgium-vlir-uos-master-scholarships-2010-in-biostatistics-at-hasselt-university/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 00:02:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Masters]]></category>
		<category><![CDATA[Postgraduate]]></category>
		<category><![CDATA[Scholarships in Belgium]]></category>
		<category><![CDATA[Scholarships in Europe]]></category>
		<category><![CDATA[master scholarships]]></category>
		<category><![CDATA[scholarships at hasselt university]]></category>
		<category><![CDATA[scholarships in biostatistics]]></category>
		<category><![CDATA[scholarships in mathematics]]></category>
		<category><![CDATA[scholarships in statistics]]></category>

		<guid isPermaLink="false">http://scholarshiponline.info/?p=2484</guid>
		<description><![CDATA[This two-year programme provides sound training in modern statistical methodology with a focus on the design and analysis of biomedical and epidemiological studies.
The following compulsory courses are taught as part of this international programme: Concepts of Probability and Statistics; Regression; Analysis of Variance; Nonparametric Methods; Correlated and Multivariate Methods; Principles of Statistical Inference; Foundations of [...]]]></description>
		<wfw:commentRss>http://scholarshiponline.info/belgium-vlir-uos-master-scholarships-2010-in-biostatistics-at-hasselt-university/feed/</wfw:commentRss>
		<slash:comments>40</slash:comments>
		</item>
		<item>
		<title>[Belgium] PhD Position in Statistics 2009 at the Institute of Statistics, Université catholique de Louvain</title>
		<link>http://scholarshiponline.info/belgium-phd-position-in-statistics-2009-at-the-institute-of-statistics-universite-catholique-de-louvain/</link>
		<comments>http://scholarshiponline.info/belgium-phd-position-in-statistics-2009-at-the-institute-of-statistics-universite-catholique-de-louvain/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 11:00:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PhD]]></category>
		<category><![CDATA[Postgraduate]]></category>
		<category><![CDATA[Scholarships in Belgium]]></category>
		<category><![CDATA[Scholarships in Europe]]></category>
		<category><![CDATA[phd scholarships]]></category>
		<category><![CDATA[postdoctoral fellowships]]></category>
		<category><![CDATA[scholarships at universite catholique de Louvain]]></category>
		<category><![CDATA[scholarships in mathematics]]></category>
		<category><![CDATA[scholarships in statistics]]></category>

		<guid isPermaLink="false">http://scholarshiponline.info/?p=2122</guid>
		<description><![CDATA[Starting from September 2009, the Institute of Statistics of the Université catholique de Louvain, Louvain-la-Neuve, Belgium, has a vacancy for a PhD student in Biostatistics in the topic of Survival Analysis.
The position is meant to conduct research on frailty models and their application in analysis of data from clinical trials. Despite the fact that frailty [...]]]></description>
		<wfw:commentRss>http://scholarshiponline.info/belgium-phd-position-in-statistics-2009-at-the-institute-of-statistics-universite-catholique-de-louvain/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>[Australia] PhD Studentships in Internet Commerce Security Laboratory (ICSL) at Graduate School of Information Technology &amp; Mathematical Sciences, University of Ballarat</title>
		<link>http://scholarshiponline.info/australia-phd-studentships-in-internet-commerce-security-laboratory-icsl-at-graduate-school-of-information-technology-mathematical-sciences-university-of-ballarat/</link>
		<comments>http://scholarshiponline.info/australia-phd-studentships-in-internet-commerce-security-laboratory-icsl-at-graduate-school-of-information-technology-mathematical-sciences-university-of-ballarat/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 10:33:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australia & New Zealand]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[Postgraduate]]></category>
		<category><![CDATA[Scholarships in Australia]]></category>
		<category><![CDATA[phd scholarships]]></category>
		<category><![CDATA[scholarships at University of Ballarat]]></category>
		<category><![CDATA[scholarships in business]]></category>
		<category><![CDATA[scholarships in commerce]]></category>
		<category><![CDATA[scholarships in computer science]]></category>
		<category><![CDATA[scholarships in informatics]]></category>
		<category><![CDATA[scholarships in law]]></category>
		<category><![CDATA[scholarships in mathematics]]></category>
		<category><![CDATA[scholarships in psychology]]></category>
		<category><![CDATA[scholarships in statistics]]></category>

		<guid isPermaLink="false">http://scholarshiponline.info/?p=2119</guid>
		<description><![CDATA[Ballarat, Victoria, Australia
The University of Ballarat is offering a unique opportunity for students undertaking PhD studies in the area of Internet Commerce Security to receive up to A$120k over three years. You will work on real problems and data related to current fraud activity faced by many financial organisations in the world of internet commerce [...]]]></description>
		<wfw:commentRss>http://scholarshiponline.info/australia-phd-studentships-in-internet-commerce-security-laboratory-icsl-at-graduate-school-of-information-technology-mathematical-sciences-university-of-ballarat/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>[France] PhD Position 2009 in Chemical Physics at the Department of Chemical Engineering, ENSTA</title>
		<link>http://scholarshiponline.info/france-phd-position-2009-in-chemical-physics-at-the-department-of-chemical-engineering-ensta/</link>
		<comments>http://scholarshiponline.info/france-phd-position-2009-in-chemical-physics-at-the-department-of-chemical-engineering-ensta/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 23:02:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PhD]]></category>
		<category><![CDATA[Postgraduate]]></category>
		<category><![CDATA[Scholarships in Europe]]></category>
		<category><![CDATA[Scholarships in France]]></category>
		<category><![CDATA[phd scholarships]]></category>
		<category><![CDATA[scholarships at ensta]]></category>
		<category><![CDATA[scholarships in chemical engineering]]></category>
		<category><![CDATA[scholarships in chemistry]]></category>
		<category><![CDATA[scholarships in engineering]]></category>
		<category><![CDATA[scholarships in physics]]></category>
		<category><![CDATA[scholarships in statistics]]></category>

		<guid isPermaLink="false">http://scholarshiponline.info/?p=1942</guid>
		<description><![CDATA[
Title: Experimental Measurement and Modeling of the Thermodynamic Properties of Electrolyte Solutions with chemical equilibrium.
Keywords: thermodynamics, statistical physics, molecular simulation, energy and process engineering.
Location: ENSTA, Chemical Engineering Dept., 32 Boulevard Victor, 75015 Paris, France.
Supervisors: Walter Fürst and Patrice Paricaud.

Electrolyte solutions are encountered in many industrial applications, and the determination of their thermodynamic properties is often [...]]]></description>
		<wfw:commentRss>http://scholarshiponline.info/france-phd-position-2009-in-chemical-physics-at-the-department-of-chemical-engineering-ensta/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>[Netherlands] PhD Scholarship in Biostatistics at the Department of Biostatistics, Erasmus Medical Center, Rotterdam</title>
		<link>http://scholarshiponline.info/netherlands-phd-scholarship-in-biostatistics-at-the-department-of-biostatistics-erasmus-medical-center-rotterdam/</link>
		<comments>http://scholarshiponline.info/netherlands-phd-scholarship-in-biostatistics-at-the-department-of-biostatistics-erasmus-medical-center-rotterdam/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 22:16:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PhD]]></category>
		<category><![CDATA[Postgraduate]]></category>
		<category><![CDATA[Scholarships in Europe]]></category>
		<category><![CDATA[Scholarships in Netherlands]]></category>
		<category><![CDATA[phd scholarships]]></category>
		<category><![CDATA[scholarships at erasmus university rotterdam]]></category>
		<category><![CDATA[scholarships in biostatistics]]></category>
		<category><![CDATA[scholarships in health and medicine]]></category>
		<category><![CDATA[scholarships in mathematics]]></category>
		<category><![CDATA[scholarships in statistics]]></category>

		<guid isPermaLink="false">http://scholarshiponline.info/?p=1848</guid>
		<description><![CDATA[The Department of Biostatistics of the Erasmus University Medical Center has a vacancy for a PhD student in Biostatistics in the topic of Survival Analysis, possibly in combination with time-dependent covariates. Next to preparing a PhD, the recruited student will also gain practical statistical experience in a variety of small research/consultancy projects. The position is [...]]]></description>
		<wfw:commentRss>http://scholarshiponline.info/netherlands-phd-scholarship-in-biostatistics-at-the-department-of-biostatistics-erasmus-medical-center-rotterdam/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>[Italy] The University of Macerata 25th Cycle PhD Scholarships 2010-2012</title>
		<link>http://scholarshiponline.info/italy-the-university-of-macerata-25th-cycle-phd-scholarships-2010-2012/</link>
		<comments>http://scholarshiponline.info/italy-the-university-of-macerata-25th-cycle-phd-scholarships-2010-2012/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 07:02:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PhD]]></category>
		<category><![CDATA[Postgraduate]]></category>
		<category><![CDATA[Scholarships in Europe]]></category>
		<category><![CDATA[Scholarships in Italy]]></category>
		<category><![CDATA[phd scholarships]]></category>
		<category><![CDATA[scholarships at university of macerata]]></category>
		<category><![CDATA[scholarships in art]]></category>
		<category><![CDATA[scholarships in economics]]></category>
		<category><![CDATA[scholarships in history]]></category>
		<category><![CDATA[scholarships in law]]></category>
		<category><![CDATA[scholarships in philosophy]]></category>
		<category><![CDATA[scholarships in political science]]></category>
		<category><![CDATA[scholarships in psychology]]></category>
		<category><![CDATA[scholarships in social sciences]]></category>
		<category><![CDATA[scholarships in statistics]]></category>

		<guid isPermaLink="false">http://scholarshiponline.info/?p=1753</guid>
		<description><![CDATA[Call fro applications from non-EU citizens for the award of 5 PhD scholarships cycle XXV &#8211; calendar years 2010/2012
he University of Macerata announces a call for applications for the award of 5 scholarships for non-EU citizens to attend the following PhD courses (cycle XXV – calendar years 2010/2012):
PhD course in

 Ancient History, Philology, Literature and [...]]]></description>
		<wfw:commentRss>http://scholarshiponline.info/italy-the-university-of-macerata-25th-cycle-phd-scholarships-2010-2012/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>[Italy] Bicocca University of Milan 25th Cycle Research Doctorate Positions 2009</title>
		<link>http://scholarshiponline.info/italy-bicocca-university-of-milan-25th-cycle-research-doctorate-positions-2009/</link>
		<comments>http://scholarshiponline.info/italy-bicocca-university-of-milan-25th-cycle-research-doctorate-positions-2009/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 23:20:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PhD]]></category>
		<category><![CDATA[Postgraduate]]></category>
		<category><![CDATA[Scholarships in Europe]]></category>
		<category><![CDATA[Scholarships in Italy]]></category>
		<category><![CDATA[phd scholarships]]></category>
		<category><![CDATA[scholarships at bicocca university of milan]]></category>
		<category><![CDATA[scholarships in business]]></category>
		<category><![CDATA[scholarships in economics]]></category>
		<category><![CDATA[scholarships in finance]]></category>
		<category><![CDATA[scholarships in health and medicine]]></category>
		<category><![CDATA[scholarships in language studies]]></category>
		<category><![CDATA[scholarships in law]]></category>
		<category><![CDATA[scholarships in linguistics]]></category>
		<category><![CDATA[scholarships in management]]></category>
		<category><![CDATA[scholarships in marketing]]></category>
		<category><![CDATA[scholarships in mathematics]]></category>
		<category><![CDATA[scholarships in molecular medicine]]></category>
		<category><![CDATA[scholarships in psychology]]></category>
		<category><![CDATA[scholarships in social sciences]]></category>
		<category><![CDATA[scholarships in statistics]]></category>

		<guid isPermaLink="false">http://scholarshiponline.info/?p=1734</guid>
		<description><![CDATA[The public competitions for admission to Research Doctorate courses (25th Cycle) at the Bicocca University of Milan, with administrative offices at the Bicocca University of Milan, are hereby announced.
For each course, specific details are given of its duration (number of years), the overall number of available places, the number of study grants, the criteria for [...]]]></description>
		<wfw:commentRss>http://scholarshiponline.info/italy-bicocca-university-of-milan-25th-cycle-research-doctorate-positions-2009/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>[Belgium] PhD Scholarships in Robust and Computational Statistics at the Department of Mathematics, KU Leuven</title>
		<link>http://scholarshiponline.info/belgium-phd-scholarships-in-robust-and-computational-statistics-at-the-department-of-mathematics-ku-leuven/</link>
		<comments>http://scholarshiponline.info/belgium-phd-scholarships-in-robust-and-computational-statistics-at-the-department-of-mathematics-ku-leuven/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 23:01:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PhD]]></category>
		<category><![CDATA[Postgraduate]]></category>
		<category><![CDATA[Scholarships in Belgium]]></category>
		<category><![CDATA[Scholarships in Europe]]></category>
		<category><![CDATA[phd scholarships]]></category>
		<category><![CDATA[scholarships at KU Leuven]]></category>
		<category><![CDATA[scholarships in mathematics]]></category>
		<category><![CDATA[scholarships in statistics]]></category>

		<guid isPermaLink="false">http://scholarshiponline.info/?p=1542</guid>
		<description><![CDATA[Description: We are looking for a Ph.D. student who will do research in robust and computational statistics. Promoters of this project are Peter Rousseeuw and Mia Hubert.

Latest Application date: 2009-07-31
Financing: available
Type of Position: scholarship
Source of Funding: Department of Mathematics
Duration of the Project : 4 years

Promotor: Mia Hubert
Link: http://wis.kuleuven.be/stat/robust
Research group: Department of Mathematics
Remarks: This position also [...]]]></description>
		<wfw:commentRss>http://scholarshiponline.info/belgium-phd-scholarships-in-robust-and-computational-statistics-at-the-department-of-mathematics-ku-leuven/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
